Summary
RedShift
Astronomical
Aviation
Encyclopedias
Games

 IndexShingletown Star Party 2004Remarkable sky objects...

Remarkable sky objects observable from Shingletown
for June 16-20, 2004

  Planets and Moon
  Comets
  Asteroids

Comets

Two bright comets C/2001 Q4 (NEAT) and C/2002 T7 (LINEAR) (mag. = 4-5) will be visible.
C/2002 T7 (LINEAR) - short term evening (about an hour) visibility in the west.
C/2001 Q4 (NEAT) - visible all the night in the north-west.

Ephemerides:
(from http://cfa-www.harvard.edu/iau/Ephemerides/Comets/;
confirmed by RedShift 5)
C/2001 Q4 (Neat)
Date R. A. Decl. Delta r El. Ph. m
2004.06.15 10 05.64 +51 16.8 1.206 1.094 58.2 52.2 4.3
2004.06.16 10 07.27 +51 35.7 1.230 1.102 57.8 51.3 4.4
2004.06.17 10 08.88 +51 53.9 1.254 1.110 57.4 50.5 4.4
2004.06.18 10 10.46 +52 11.3 1.278 1.119 57.0 49.6 4.5
2004.06.19 10 12.02 +52 28.1 1.301 1.128 56.6 48.8 4.6
2004.06.20 10 13.57 +52 44.1 1.324 1.137 56.3 48.0 4.7
2004.06.21 10 15.10 +52 59.6 1.347 1.146 55.9 47.3 4.7
C/2002 T7 (Linear)
Date R. A. Decl. Delta r El. Ph. m
2004.06.15 09 53.97 -08 40.4 1.102 1.231 71.0 51.2 5.1
2004.06.16 09 56.03 -08 31.9 1.139 1.247 70.4 50.2 5.2
2004.06.17 09 57.98 -08 24.1 1.175 1.262 69.9 49.1 5.4
2004.06.18 09 59.83 -08 16.8 1.212 1.278 69.4 48.1 5.5
2004.06.19 10 01.60 -08 10.2 1.248 1.293 68.8 47.1 5.6
2004.06.20 10 03.29 -08 04.0 1.284 1.309 68.2 46.1 5.7
2004.06.21 10 04.91 -07 58.4 1.320 1.324 67.6 45.2 5.8
RedShift 5 workspaces:
Download ZIP archive Download ZIP archive Download ZIP archive
"Comets seen from Shingletown.ws5"
Download ZIP archive
"Comet LINEAR 2002 T7.ws5"
Download ZIP archive
"Comet NEAT 2001 Q4.ws5"
Download ZIP archive
Movies:
Open in separate window Open in separate window
"Comet LINEAR 2002 T7.mov"
534x518, 3 Mb
Download ZIP archive
"Comet NEAT 2001 Q4.mov"
534x488, 2 Mb
Download ZIP archive


2 of 3
Publishing / RedShift / RedShift 5 /
All rights reserved. © Maris Technologies Ltd. and its licensors, 2008 Credits
For more information contact Maris:  info@maris.com