Summary
RedShift
Astronomical
Aviation
Encyclopedias
Games

 IndexShingletown Star Party 2004Remarkable sky objects...

Remarkable sky objects observable from Shingletown
for June 16-20, 2004

  Planets and Moon
  Comets
  Asteroids

Asteroids

The asteroids brighter than 9.9 mag at the time of the SSP: Ceres (evening visibility), Vesta, Thisbe, Parthenope. During the SSP Thisbe asteroid is passing close to Lagoon Nebula (M8).

Ephemerides:
(from http://cfa-www.harvard.edu/iau/Ephemerides/Bright/2004/index.html and Russian Atronomical Almanach; confirmed by RedShift 5)
Thisbe
Date TT R. A. Decl. Delta r El. Ph. V
2004.06.15 18 00.82 -24 52.0 1.404 2.416 173.8 2.6 10.0
2004.06.16 17 59.89 -24 49.5 1.401 2.415 175.0 2.1 9.9
2004.06.17 17 58.95 -24 47.0 1.399 2.414 176.1 1.6 9.9
2004.06.18 17 58.01 -24 44.5 1.397 2.413 177.2 1.2 9.9
2004.06.19 17 57.06 -24 41.9 1.396 2.411 178.2 0.8 9.8
2004.06.20 17 56.11 -24 39.2 1.394 2.410 178.8 0.5 9.8
2004.06.21 17 55.16 -24 36.6 1.393 2.409 178.5 0.7 9.8
Vesta
Date TT R. A. Decl. Delta r El. Ph. V
2004.06.15 23 39.19 -08 08.0 2.002 2.279 92.2 26.5 7.5
2004.06.16 23 40.28 -08 05.1 1.991 2.280 92.9 26.4 7.4
2004.06.17 23 41.34 -08 02.4 1.980 2.281 93.5 26.4 7.4
2004.06.18 23 42.40 -07 59.7 1.969 2.282 94.2 26.4 7.4
2004.06.19 23 43.43 -07 57.3 1.958 2.283 94.9 26.3 7.4
2004.06.20 23 44.45 -07 54.9 1.948 2.284 95.6 26.3 7.4
2004.06.21 23 45.45 -07 52.7 1.937 2.285 96.3 26.2 7.4
Parthenope
Date TT R. A. Decl. Delta r El. Ph. V
2004.06.15 19 34.89 -18 10.7 1.313 2.258 151.5 12.4 9.6
2004.06.16 19 34.32 -18 13.4 1.307 2.257 152.6 12.0 9.6
2004.06.17 19 33.72 -18 16.2 1.301 2.257 153.7 11.5 9.6
2004.06.18 19 33.10 -18 19.1 1.295 2.256 154.8 11.1 9.6
2004.06.19 19 32.45 -18 22.1 1.289 2.255 155.9 10.6 9.5
2004.06.20 19 31.78 -18 25.2 1.284 2.255 157.0 10.2 9.5
2004.06.21 19 31.08 -18 28.4 1.279 2.254 158.1 9.7 9.5
Ceres
Date TT R. A. Decl. Delta r El. Ph. V
2004.06.09 08 51.41 +18 55.9 3.076 2.548 050.0 18.0 8.8
RedShift 5 workspaces:
Download ZIP archive Download ZIP archive Download ZIP archive
"Asteroids seen from Shingletown.ws5"
Download ZIP archive
"Lagoon Nebula and Thisbe.ws5"
Download ZIP archive
"Ceres.ws5"
Download ZIP archive
Download ZIP archive Download ZIP archive
"Vesta.ws5"
Download ZIP archive
"Parthenope.ws5"
Download ZIP archive
Movies:
Open in separate window
"Passage Thisbe by Lagoon Nebula.mov"
596x508, 12 Mb
Download ZIP archive


3 of 3
Publishing / RedShift / RedShift 5 /
All rights reserved. © Maris Technologies Ltd. and its licensors, 2008 Credits
For more information contact Maris:  info@maris.com